ºÚÁÏÉçÇø recognizes students who excelled during their Cooperative Education or Internship experiences through the CEIP Student of the Year Award. This award honors students who have made significant contributions to their employers and demonstrated high motivation and talent in their fields. These students exemplify ºÚÁÏÉçÇø ºÚÁÏÉçÇø. commitment to career-focused education by displaying professionalism, a strong work ethic, and the ability to overcome challenges. They have maximized the benefits of the CEIP program, advancing their careers and positively representing themselves, their academic programs, and ºÚÁÏÉçÇø.
Students recognized at annual Leadership Awards
Students recognized at annual Leadership Awards
Award Recipient Benefits
- Recognition plaque at spring Leadership Awards Reception
- Campus-wide marketing campaign (including professional photo which will appear with an article about your award and will be presented in various university publications)
- Spotlighted on ºÚÁÏÉçÇø Career Services social media and annual brochures
Eligibility
- Undergraduate or graduate student who has successfully completed a co-op or field experience
- Enrolled as ºÚÁÏÉçÇø student when application is submitted
Application Process
- Self-nomination
- Eligible students are invited to apply for the award annually (end of January)
- Application window is typically 5-6 weeks
- Application includes student application form, self-nomination essay, performance evaluations, and a minimum of one recommendation (employer or faculty)
Selection Process
- All applications will be reviewed and evaluated by a selection committee
- Award recipient(s) will be announced in March and officially recognized at spring Leadership Awards Reception in May
Leadership Awards Reception
- Held annually in May in the Memorial Student Center
- Co-hosted by Career Services and the Involvement Center
- Celebration event includes our chancellor, administrators, faculty and staff, employers, family, friends, and peers
2025 CEIP Student of the Year Recipients
| Student Name | Major | Company |
| Elaina Blazei | Real Estate & Property Management | |
| Addison Braun | Applied Mathematics & Computer Science | |
| Kal Breeden | Environmental Science | |
| Ben Gau | Environmental Science | |
| Meir Hetletvedt | Construction Management | |
| Connor Jensen | Supply Chain Management | |
| Anna Karrow | Psychology | |
| Madelyn King | Hotel Restaurant & Tourism Management | |
| Madalyn Klaja | Packaging | |
| Braden Lefeber | Mechanical Engineering | |
| Faith Leisgang | Hotel Restaurant & Tourism Management | |
| Meghana Maske | Food Science and Technology (M.S.) | |
| Antonio Meyer | Mechanical Engineering | |
| Zachary Morgan | Manufacturing Engineering | |
| Austin Moua | Business Administration | |
| Gavin Soukkaserm | Animation & Digital Media | |
| Taylor Thompson | Manufacturing Engineering | |
| Samuel Tornow | Construction Management | |
| Maya Van Hemert | Manufacturing Engineering | |
| Jazmine Williams | Arts Administration & Entrepreneurship |
Emma Lynn Tynan B.S. Fashion & RetailThis internship has been a dream come true; it also paved the way for a promising future.
Previous Recipients
2024 CEIP Student of the Year Recipients
| Student Name | Major | Company |
| Tony Candler | Business Administration | |
| Mareike Christianson | Interior Design | |
| Kalie Dahl | Hotel Restaurant and Tourism Management | |
| Ethan Draeger | Business Administration | |
| Camryn Gettendorf | Retail Merchandising and Management | |
| Whitney Hamilton | Rehabilitation Services | |
| Greyson Hammer | Packaging | |
| Nolan Harke | Supply Chain Management | |
| Riley Henk | Interior Design | |
| Jason Hovarter | Computer and Electrical Engineering | |
| Isaiah Hoyord | Construction | |
| Jenna Jablonski | Psychology | |
| Annie Jacobson | Real Estate Property Management | |
| Glen Jakober | Real Estate Property Management | |
| Nicole Kress | Graphic Design and Interactive Media | |
| DJ Kron | Mechanical Engineering | |
| Mitchell Kubeny | Mechanical Engineering | |
| Ana Maupin | Digital Marketing Technology | |
| Emily McNett | Applied Mathematics and Computer Science | |
| Zachary Morgan | Manufacturing Engineering | |
| Jeremy O'Connor | Construction | |
| Waveland Rushton | Engineering Technology | |
| Madison Skaggs | Graphic Design and Interactive Media | |
| Pheng Thao | Studio Art | ºÚÁÏÉçÇø |
| Emma Lynn Tynan | Fashion and Retail |
2023 CEIP Student of the Year Recipients
| Student Name | Major | Company |
| Isabel Bratley | Retail Merchandising & Management | |
| Kendra Durkee | Business Administration | |
| Connor Engin | Mechanical Engineering | |
| Jacie Gordon | Business Administration | |
| Caleb Grablin | Hotel, Restaurant & Tourism Management | |
| Anna Hansen | Applied Mathematics & Computer Science | ºÚÁÏÉçÇø |
| Julia Hellquist | Mechanical Engineering | |
| Daniel Johnsen | Computer Science | |
| Connor Johnson | Computer & Electrical Engineering | |
| Anna Kent | Packaging | |
| Preston Leigh | Computer & Electrical Engineering | |
| Olivia Leipnitz | Packaging | |
| Ellise Little | Fashion & Retail | |
| Laura Mak | Computer & Electrical Engineering | |
| Riley Michaud | Hotel, Restaurant & Tourism Management | |
| Ethan Myers | Packaging | |
| Sara Nyhus | Entertainment Design | ºÚÁÏÉçÇø |
| Breanna Pence | Psychology | |
| Allison Pizzi | Interior Design | |
| Michael Rosin | Mechanical Engineering | |
| Rebecca Schipper | Packaging | |
| Andrew Svob | Hotel, Restaurant & Tourism Management | |
| Sadhana Thokachichu | M.S. Food & Nutritional Sciences | |
| Halle Weinmann | Interior Design | |
| Ashley Yoshino | Hotel, Restaurant & Tourism Management | |
| Austin Zoborowski | Manufacturing Engineering |
2022 CEIP Student of the Year Recipients
| Student Name | Major | Company |
| Ben Agen | Construction | |
| Carlie Beatty | Applied Science | |
| Maggie Chiu | Retail Merchandising & Management | |
| Connor Erwin | Packaging | |
| Delaney Eslinger | Interior Design | |
| Ali Flora | Interior Design | |
| Claire Henneman | Hotel, Restaurant & Tourism Management | |
| Tanner Hornung | Mechanical Engineering | |
| Anna Kent | Packaging | |
| Nicolas Langenfeld | Computer Networking Information Technology | |
| Haylee Leonard | Retail Merchandising & Management | |
| Tori McGraw | Business Administration | |
| Jacob Miller | Mechanical Engineering | |
| ´¡²ú²ú²âÌý³§³¦³ó³¾¾±»å³Ù°ì±ð | Graphic Design & Interactive Media | University of Wisconsin-Stout |
| Paul Schultz | Applied Mathematics & Computer Science | |
| Lydia Simpson | Hotel, Restaurant & Tourism Management | |
| Marianne Starks | Information Communication Technologies | |
| Reece Vanderhei | Plastics Engineering | |
| Ty Weiss | Computer & Electrical Engineering | |
| Adam Shilong Yang | Health, Wellness & Fitness | |
| Ashley Yoshino | Hotel, Restaurant & Tourism Management |
2021 CEIP Student of the Year Recipients
| Student | Academic Program | Company |
| Hunter Borchert | Mechanical EngineeringÌý | |
| Kayla ChamberlainÌý | ±Ê²¹³¦°ì²¹²µ¾±²Ô²µÌý | |
| Connor ErwinÌý | ±Ê²¹³¦°ì²¹²µ¾±²Ô²µÌý | |
| Kaylee HarrisÌý | Hotel, Restaurant & Tourism ManagementÌý | |
| Lauren Hughes | Retail Merchandising & Management | |
| Nicholas JerredÌý | Industrial DesignÌý | |
| Connor JohnsonÌý | Construction | |
| Caeleb JohnsonÌý | ±Ê²¹³¦°ì²¹²µ¾±²Ô²µÌý | |
| Sammy KrugelÌý | Graphic Design & Interactive Media | |
| Katie LawlerÌý | Retail Merchandising & Management | |
| Maddy LordÌý | ±Ê²¹³¦°ì²¹²µ¾±²Ô²µÌý | |
| Jay Luckow | Construction | |
| Jakob MargettaÌý | Hotel, Restaurant & Tourism ManagementÌý | |
| Grace Maurer | Professional Communication & Emerging Media | ºÚÁÏÉçÇø - Stout Online |
| Jordan MoultonÌý | Manufacturing EngineeringÌý | |
| Anna SchmidtkeÌý | Apparel Design & DevelopmentÌý | |
| Austin SkougÌý | ±Ê²¹³¦°ì²¹²µ¾±²Ô²µÌý | |
| Alysha StieberÌý | Business Administration | |
| Nilu Umarova | Hotel, Restaurant & Tourism ManagementÌý | |
| Sarah Webber | ±Ê²¹³¦°ì²¹²µ¾±²Ô²µÌý | |
| Adam Westendorf | Hotel, Restaurant & Tourism ManagementÌý |
Ìý
2020 CEIP Student of the Year Recipients
| Student | Academic Program | Co-op Company |
| Kirstin Anderson | Business Administration | |
| Brant Attleson | Construction | |
| Maria Brownell | Packaging | |
| Matthew Buechel | Manufacturing Engineering | |
| Logan Fogeltanz | Mechanical Engineering | |
| Abi Gardiner | Graphic Communications | |
| Max Grovogel | Manufacturing Engineering | |
| Jack Grubish | Construction | |
| Mary Iliopoulos | Mechanical Engineering | |
| Jessica Kastello | Graphic Communications | |
| Chase Kirby | Mechanical Engineering | |
| Addie Kubitz | Real Estate Property Management | |
| Parker Lehmann | Manufacturing Engineering | |
| Casey Mikl | Business Administration | |
| Isabella Pedlar | Retail Merchandising Management | |
| Rana Pluemer | Hospitality & Tourism Management | |
| Clarice Tume | Professional Communications & Emerging Media | |
| Nilufar Umarova | Hospitality & Tourism Management | |
| Alyssa Weber | Environmental Science | UW-Sprout Campus Garden |
| Brookelynn Weeks | Hospitality & Tourism Management | |
| Christel Weltzin | Food Science | |
| Angel Yang | Apparel Design & Development | |
| Paige Yon | Computer Science |
Ìý