ºÚÁÏÉçÇø University-Wide Policies
| Number | Policy Title | Key Terms |
|---|---|---|
| Human Subjects | Institutional Review Board (IRB); rights protection; research | |
| Facility Use | Buildings; grounds | |
| Designation of Emeritus Status | Retired; retiring; retirement | |
| Facilities Management Operations and Chargebacks | Costs; repair; maintenance; construction; physical plant | |
| Establishment and Revision of Rate and Fee Schedules | Auxiliary and segregated fees | |
| Closing the University in Emergency Situations | Weather | |
| Alcohol and Other Drugs | Beer; tailgating | |
| Administrative Cost Assessment for Program Revenue Activities | Overhead; support | |
| Naming of Facilities at ºÚÁÏÉçÇø | Buildings; donors; gifts | |
| Cooperative Education Full Time Equivalency | Co-ops; internships | |
| Segregated Fee Assessment | Seg-fee; waivers | |
| Faculty/Staff Work-Experience FeedbackÌý | Campus climate; employee attitudes, work environment | |
| Equal Employment Opportunity/Affirmative Action | EEO/AA; discrimination; harassment; diversity | |
| Disability Accommodation Policy for Employees | Handicapped; impairment | |
| Identity and Publications Standards Policy | Branding; seal; logo | |
| Discrimination, Harassment, and RetaliationÌýPolicy | Diversity; bullying | |
| Sexual Harassment Policy | Ìý | |
| Development of All-University Policy | Ìý | |
| Tobacco Free Policy | Cigarettes; smoking; smokeless | |
| Gifts-In-Kind Given to the University | Donations | |
| Research Misconduct Policy | Honesty; integrity | |
| Complimentary Ticket Policy | Gifts | |
| Fiscal Auditor Relationship Policy | Internal controls; external financial management; auditor | |
| Web Information Policy | Online publishing | |
| Standard Revenue Split with WiSys | Intellectual property (IP); patents | |
| Asbestos Management Policy | Ìý | |
| Criminal Background Check Policy | Position of trust; hiring | |
| Student Non-Discrimination Policy | Diversity; harassment | |
| Memorials for Deceased Students Policy | Ìý | |
| Service Animal Policy | Dog; accommodation; | |
| Mandatory Reporting of Child Abuse Policy | Executive Order #54; EO54 | |
| Advertising, Sponsorship and Promotion of Alcohol and Tobacco Products | Cigarettes; beer | |
| Classroom Utilization Policy | Space; class scheduling; laboratory | |
| Volunteer Policy | Camps; children; minor; vulnerable; background | |
| Program Revenue Reserve Fund and Balance Categorization | PR reserve funds | |
| Children in the Workplace | Minor; youth | |
| Data Steward Responsibilities and Protocols | Database custodian, domain, records, access | |
| Digital Communications | Electronic, text, email, students, EAB Navigate | |
| Copyrightable Instructional Materials Ownership, Use, and Control | Creative rights; course owners; proprietary; author; infringement | |
| Generative Artificial Intelligence | AI, ChatGPT, cheating |
ÌýBreaks in consecutive numbering result from deletion of obsolete policies.