Work as a teacher in any of a variety of high-demand, specialty disciplines and positions ranging from child care facilities, primary schools, middle schools, secondary schools, and higher education through majors in this cluster.
Work as a teacher in any of a variety of high-demand, specialty disciplines and positions ranging from child care facilities, primary schools, middle schools, secondary schools, and higher education through majors in this cluster.
Hands-on curriculum, co-op/internship experiences, and industry partnerships lead to successful outcomes.
| Program | Total Degrees | % Employed or Continuing Education | Average Salary |
|---|---|---|---|
| B.S. Art Education | 14 | 100% | $44K |
| B.S. Career, Technical Education & Training | 14 | 100% | $74K |
| B.S. Early Childhood Education | 28 | 100% | $40K |
| B.S. Family & Consumer Sciences Education | 6 | 100% | $46K |
| B.S. Marketing & Business Education | 7 | 100% | $42K |
| B.S. Special Education | 20 | 100% | $47K |
| B.S. Technology Education | 12 | 100% | $54K |
| Total | 101 | 100% | $50K |
Programs not listed had no graduates during the time period of this report.
|
|
|
|
|
|